Currency
Indian Rupee (INR)
The Indian Rupee is the currency of India. Symbol ₹, ISO code INR.
Exchange rates today
1 INR in other currencies, at the mid-market rate as of Oct 11, 2026 at 12:02 AM UTC.
| INR → USD | 0.010327 |
| INR → EUR | 0.009217 |
| INR → GBP | 0.007807 |
| INR → JPY | 1.6347 |
| INR → CNY | 0.069264 |
| INR → CHF | 0.008581 |
| INR → CAD | 0.014717 |
| INR → AUD | 0.014801 |
| INR → MXN | 0.189042 |
| INR → KRW | 13.8562 |
| INR → TWD | 0.330060 |
| INR → HKD | 0.081052 |
| INR → THB | 0.346661 |
| INR → BRL | 0.051749 |
| INR → TRY | 0.509483 |
| INR → SGD | 0.013226 |
| INR → AED | 0.037927 |
| INR → NZD | 0.018406 |
| INR → SEK | 0.103177 |
Notes and coins
What the Indian Rupee is actually handed out in, and roughly what each is worth in USD.
Notes
- ₹500.00 ≈ $5.16
- ₹200.00 ≈ $2.07
- ₹100.00 ≈ $1.03
- ₹50.00 ≈ $0.52
- ₹20.00 ≈ $0.21
- ₹10.00 ≈ $0.10
Coins
- ₹20.00 ≈ $0.21
- ₹10.00 ≈ $0.10
- ₹5.00 ≈ $0.05
- ₹2.00 ≈ $0.02
- ₹1.00 ≈ $0.01